| SKU | Description | Dimensions |
| B6550-Q-HB | ASTON Q PLATFORM STORAGE BED H | Item : 63.4″ X 2.6″ X 55.9″H Assembled : 0.00″ X 0.00″ X 0.00″ |
| B6550-Q-FBD | ASTON Q PLATFORM STORAGE FB/DR | Item : 63.4″ X 17.5″ X 23.4″H 4SLATS/4 SUPPORT LEGS/5 DECKING Assembled : 0.00″ X 0.00″ X 0.00″ |
| B6550-KQ-RAIL | ASTON KING/QUEEN STORAGE BED R | Item : 81.8″ X 1.9″ X 7.8″H Assembled : 0.00″ X 0.00″ X 0.00″ |
| B6550-K-HB | ASTON K PLATFORM STORAGE BED H | Item : 79.1″ X 2.6″ X 55.9″H Assembled : 0.00″ X 0.00″ X 0.00″ |
| B6550-K-FBD | ASTON K PLATFORM STORAGE FB/DR | Item : 79.1″ X 17.5″ X 23.4″H 4SLATS/8 SUPPORT LEGS/6 DECKING Assembled : 0.00″ X 0.00″ X 0.00″ |
| B6550-1 | ASTON DRESSER | Item : 57.8″ X 16.8″ X 37.1″H CENTER GLIDE Assembled : 0.00″ X 0.00″ X 0.00″ |
| B6550-11 | ASTON DRESSER TOP | Item : 46.3″ X 2.1″ X 38.3″H Assembled : 0.00″ X 0.00″ X 0.00″ |
| B6550-2 | ASTON NIGHT STAND | Item : 22.5″ X 15.1″ X 26.5″H CENTER GLIDE Assembled : 0.00″ X 0.00″ X 0.00″ |
| B6550-4 | ASTON CHEST | Item : 34″ X 16.8″ X 48″H CENTER GLIDE Assembled : 0.00″ X 0.00″ X 0.00″ |




