| SKU | Description | Dimensions |
| B4285-Q-HBFB | EMILY QUEEN CAPTAINS BED HB/FB | Item : HB:62.8″ X 10.1″ X 56.1″H FB:62.8″ X 1.7″ X 22.6″H BLACK Assembled : 84.10″ X 62.70″ X 55.90″ |
| B4285-Q-RAIL | EMILY QUEEN CAPTAINS BED RAIL | Item : 81.1″ X 1.5″ X 22.7″H 5 SLATS /5 SUPPORT LEGS /5 DECKING Assembled : 84.10″ X 62.70″ X 55.90″ |
| B4285-Q-DRW-R | EMILY FB DRW(2)SIDERAIL DRW(1) | Item : FB DRW:26.1″ X 14.6″ X 6.9″H SR DRW: 30.2″ X 19.5″ X 14.8″H Assembled : 84.10″ X 62.70″ X 55.90″ |
| B4285-Q-DRW-L | EMILY FB DRW(2)SIDERAIL DRW(1) | Item : FB DRW:26.1″ X 14.6″ X 6.9″H SR DRW: 30.2″ X 19.5″ X 14.8″H Assembled : 84.10″ X 62.70″ X 55.90″ |
| B4285-K-HBFB | EMILY KING CAPTAINS BED HB/FB | Item : HB:78.8″ X 10.1″ X 56.1″H FB:78.6″ X 1.7″ X 22.6″H BLACK Assembled : 84.10″ X 78.60″ X 55.90″ |
| B4285-K-RAIL | EMILY KING CAPTAINS BED RAIL | Item : 81.1″ X 1.7″ X 22.7″H 5 SLATS /5 SUPPORT LEGS /6 DECKING Assembled : 84.10″ X 78.60″ X 55.90″ |
| B4285-K-DRW-R | EMILY FB DRW(2)SIDERAIL DRW(1) | Item : FB DRW:26.1″ X 14.6″ X 6.9″H SR DRW: 30.2″ X 19.5″ X 14.8″H Assembled : 84.10″ X 78.60″ X 55.90″ |
| B4285-K-DRW-L | EMILY FB DRW(2)SIDERAIL DRW(1) | Item : FB DRW:26.1″ X 14.6″ X 6.9″H SR DRW: 30.2″ X 19.5″ X 14.8″H Assembled : 84.10″ X 78.60″ X 55.90″ |
| B4280-1 | BLACK EMILY DRESSER 8 DRAWERS | Item : 58.5″ X 17″ X 40.6″H CENTRE GLIDE Assembled : 16.81″ X 58.50″ X 40.55″ |
| B4280-11 | BLACK EMILY DRESSER TOP | Item : 39.4″ X 1.3″ X 34.8″H Assembled : 1.14″ X 39.37″ X 34.84″ |
| B4280-2 | BLACK EMILY NIGHT STAND | Item : 25.6″ X 17″ X 25.4″H CENTRE GLIDE Assembled : 16.81″ X 25.63″ X 25.39″ |
| B4280-4 | BLACK EMILY CHEST | Item : 31.6″ X 17″ X 48.4″H CENTRE GLIDE Assembled : 16.81″ X 31.57″ X 48.43″ |




