| SKU | Description | Dimensions |
| B4255-Q-HBFB | EMILY QUEEN CAPTAINS BED HB/FB | Item : HB:62.72″ X 10.04″ X 55.91″H FB:62.64″ X 1.65″ X 22.44″H Assembled : 90.70″ X 62.70″ X 55.90″ |
| B4255-Q-RAIL | EMILY QUEEN CAPTAINS BED RAIL | Item : 81.1″ X 1.54″ X 22.44″H 5 SLATS /5 SUPPORT LEGS /5 DECKING Assembled : 90.70″ X 62.70″ X 55.90″ |
| B4255-Q-DRW-L | EMILY FB DRW(2)SIDERAIL DRW(1) | Item : FB DRW:26.06″ X 14.25″ X 6.89″H SR DRW: 30.12″ X 19.29″ X 14.72″H Assembled : 90.70″ X 62.70″ X 55.90″ |
| B4255-Q-DRW-R | EMILY FB DRW(2)SIDERAIL DRW(1) | Item : FB DRW:26.06″ X 14.25″ X 6.89″H SR DRW: 30.12″ X 19.29″ X 14.72″H Assembled : 90.70″ X 62.70″ X 55.90″ |
| B4255-K-HBFB | EMILY KING CAPTAINS BED HB/FB | Item : HB:78.62″ X 10.04″ X 55.91″H FB:78.54″ X 1.65″ X 22.44″H Assembled : 90.70″ X 78.50″ X 55.90″ |
| B4255-K-RAIL | EMILY KING CAPTAINS BED RAIL | Item : 81.1″ X 1.54″ X 22.44″H 5 SLATS /5 SUPPORT LEGS /6 DECKING Assembled : 90.70″ X 78.50″ X 55.90″ |
| B4255-K-DRW-L | EMILY FB DRW(2)SIDERAIL DRW(1) | Item : FB DRW:26.06″ X 14.25″ X 6.89″H SR DRW: 30.12″ X 19.29″ X 14.72″H Assembled : 90.70″ X 78.50″ X 55.90″ |
| B4255-K-DRW-R | EMILY FB DRW(2)SIDERAIL DRW(1) | Item : FB DRW:26.06″ X 14.25″ X 6.89″H SR DRW: 30.12″ X 19.29″ X 14.72″H Assembled : 90.70″ X 78.50″ X 55.90″ |
| B4255-1 | EMILY DRESSER 8 DRAWERS WHITE | Item : 58.5″ X 16.81″ X 40.55″H CENTRE GLIDE Assembled : 16.81″ X 58.50″ X 40.55″ |
| B4255-11 | EMILY DRESSER TOP WHITE | Item : 39.37″ X 1.14″ X 34.84″H Assembled : 1.14″ X 39.37″ X 34.84″ |
| B4255-2 | EMILY NIGHT STAND WHITE | Item : 25.63″ X 16.81″ X 25.39″H CENTRE GLIDE Assembled : 16.81″ X 25.63″ X 25.39″ |
| B4255-4 | EMILY CHEST WHITE | Item : 31.57″ X 16.81″ X 48.43″H CENTRE GLIDE Assembled : 16.81″ X 31.57″ X 48.43″ |




